鏈條鏈板為彎板形,是一種具有側(cè)面兩端平行、中部彎折的鏈板鏈條,我司可采用熱折彎和冷折彎兩種工藝折彎鏈板,運用先進(jìn)的壓彎模具,并加強對壓彎鏈節(jié)的檢驗頻率,保證鏈節(jié)的壓彎處無裂痕,確保鏈節(jié)在運行受力下不會斷裂。鏈條具有耐腐蝕,耐沖擊,并具有較高的耐磨性。鏈條的材質(zhì)多選用不銹鋼與合金鋼的組合,鏈條的抗拉強度和耐磨性很高,最小抗拉強度最大可達(dá)1000KN,允許使用的工作載荷從17.8KN到84.5KN不等。
彎板型糖機鏈適用領(lǐng)域:制糖業(yè)。
Chain No. | Pitch P (mm) | Inner width of narrow end b1 (min.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile strength Q (min) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | |||
d (mm) | L1 (mm) | L2 (mm) | h (mm) | T (mm) | |||||||
100 | 33.27 | 33.27 | 17.27 | 38.4 | 48.6 | 44.5 | 8 | 200 | 17.8 | 10.47 | |
101.6 | 32.6 | 50.8 | 17.5 | 37.9 | 45 | 50.8 | 7.9 | 210 | 18.26 | ||
152.4 | 34.9 | 76.2 | 22.23 | 43.9 | 51.2 | 50.8 | 9.5 | 355.6 | 31.6 | 17.7 | |
152.4 | 37.8 | 69.85 | 22.23 | 44.2 | 52.9 | 57.2 | 9.5 | 444.5 | 31.6 | 18.59 | |
152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | 60.3 | 10.3 | 622.3 | 36.1 | 21.83 | |
203.2 | 45.9 | 88.9 | 25.4 | 59.7 | 65.8 | 69.9 | 12.7 | 742.4 | 47.6 | 29.2 | |
304.8 | 69.85 | 63.5 | 31.75 | 78.5 | 84.5 | 88.9 | 15.9 | 1000 | 84.5 | 33.68 |
Related Names
Wear Resistant Chain | Side Bow Chain | Alloy Transmission Chain